Boy/Girl Open 50m Backstroke - Heats (Declared Winners)
BOY 09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Thomas Ashurst | 9 | Wigan | | 51.84 | | | 78 | |
2. | Luke Ashcroft | 9 | Wigan | | 53.05 | | | 73 | |
3. | James Patmore | 9 | Wigan | | 56.52 | | | 60 | |
BOY 10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Thomas Wilson | 10 | Wigan | | 1:01.11 | | | 48 | |
BOY 11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Harry Cunliffe | 11 | Wigan | | 44.97 | | | 120 | |
2. | Christos Kerr | 11 | Wigan | | 50.87 | | | 83 | |
BOY 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Cain Ashton | 12 | Wigan | | 41.66 | | | 151 | |
2. | Joshua Pennington | 12 | Wigan | | 48.20 | | | 97 | |
3. | James OBrien | 12 | Wigan | | 56.89 | | | 59 | |
4. | Jacob Hebborn | 12 | Wigan | | 1:01.56 | | | 47 | |
BOY 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Oliver Pearson | 13 | Wigan | | 35.62 | | | 242 | |
2. | Harrison Graham | 13 | Wigan | | 39.99 | | | 171 | |
3. | Ethan Sidlow | 13 | Wigan | | 41.17 | | | 157 | |
4. | Dexter Wright | 13 | Wigan | | 42.47 | | | 143 | |
5. | Kasper Mason | 13 | Wigan | | 46.19 | | | 111 | |
BOY 16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Riley Dickinson | 16 | Wigan | | 34.66 | | | 263 | |
BOY 17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Emmerson ASPINALL | 17 | Wigan | | 31.66 | | | 345 | |
GIRL 08 Yrs/Under Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Grace Walls | 8 | Wigan | | 1:01.18 | | | 73 | |
GIRL 09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Isla Liptrot | 9 | Wigan | | 44.55 | | | 189 | |
2. | Daisy Mather | 9 | Wigan | | 50.93 | | | 126 | |
2. | Ava Walls | 9 | Wigan | | 50.93 | | | 126 | |
4. | Poppy Stanley | 9 | Wigan | | 51.81 | | | 120 | |
5. | Scarlett Jones | 9 | Wigan | | 52.12 | | | 118 | |
6. | Isla Knox | 9 | Wigan | | 53.13 | | | 111 | |
7. | Maisie Broomhead | 9 | Wigan | | 59.39 | | | 80 | |
8. | Libby Pennington | 9 | Wigan | | 1:00.65 | | | 75 | |
9. | Emily Holden | 9 | Wigan | | 1:05.36 | | | 60 | |
10. | Rosalie Harrison | 9 | Wigan | | 1:09.96 | | | 48 | |
GIRL 10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Clarissa Hampson | 10 | Wigan | | 46.01 | | | 172 | |
2. | Georgie Ince | 10 | Wigan | | 51.01 | | | 126 | |
GIRL 11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Camilla Holland | 11 | Wigan | | 38.40 | | | 296 | |
2. | Martha Holt | 11 | Wigan | | 41.20 | | | 239 | |
3. | Ellen Jones | 11 | Wigan | | 41.66 | | | 232 | |
4. | India Morgan | 11 | Wigan | | 42.88 | | | 212 | |
5. | Libby Graham | 11 | Wigan | | 44.96 | | | 184 | |
6. | Robyn McCulloch | 11 | Wigan | | 52.80 | | | 113 | |
7. | Georgia Moffatt | 11 | Wigan | | 59.76 | | | 78 | |
GIRL 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Jorja Howard | 12 | Wigan | | 34.26 | | | 417 | |
2. | Lucia Zoldan | 12 | Wigan | | 39.38 | | | 274 | |
3. | Louisa McCaffery | 12 | Wigan | | 39.88 | | | 264 | |
4. | Amaira Jaidka | 12 | Wigan | | 42.32 | | | 221 | |
5. | Sophie Willitts | 12 | Wigan | | 45.83 | | | 174 | |
6. | Emilia Green | 12 | Wigan | | 49.75 | | | 136 | |
GIRL 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Evie Cutter | 13 | Wigan | | 32.25 | | | 500 | |
2. | Tilly Collins | 13 | Wigan | | 37.20 | | | 325 | |
3. | Abigail McDermott | 13 | Wigan | | 43.89 | | | 198 | |
GIRL 14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Isobel Liptrot | 14 | Wigan | | 31.13 | | | 556 | |
2. | Isla Holland | 14 | Wigan | | 35.79 | | | 365 | |
GIRL 16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Eve Horton | 16 | Wigan | | 32.61 | | | 483 | |