Boy/Girl 10 Yrs/Over 200m IM - Heats (Declared Winners)
BOY 10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| Leo Ashcroft | 10 | Wigan | | DQ | | | | | | | |
BOY 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | KC Grimshaw | 13 | Wigan | | 3:20.80 | | | 162 | | 46.20 | 1:36.40 | 2:38.09 |
GIRL 10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Betsy Lloyd | 10 | Wigan | | 3:02.32 | | | 298 | | 41.22 | 1:28.76 | 2:20.38 |
2. | Alivia Cutter | 10 | Wigan | | 3:27.71 | | | 201 | | 51.08 | 1:44.24 | 2:43.31 |
3. | Martha Baxter | 10 | Wigan | | 3:29.76 | | | 196 | | 46.81 | 1:39.73 | 2:43.77 |
GIRL 11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Olivia Knox | 11 | Wigan | | 2:58.19 | | | 319 | | 40.28 | 1:25.71 | 2:18.46 |
2. | Layla Dolan | 11 | Wigan | | 3:04.71 | | | 287 | | 46.93 | 1:34.27 | 2:25.30 |
3. | Isabelle Ashurst | 11 | Wigan | | 3:21.58 | | | 220 | | 48.57 | 1:39.60 | 2:33.80 |
GIRL 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Jorja Howard | 12 | Wigan | | 2:42.86 | | | 418 | | 34.86 | 1:15.47 | 2:05.62 |
GIRL 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Alice Holt | 13 | Wigan | | 2:34.62 | | | 489 | | 37.25 | 1:16.38 | 1:59.62 |
GIRL 14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Isabel Lloyd | 14 | Wigan | | 2:34.01 | | | 495 | | 34.84 | 1:13.19 | 1:59.82 |
2. | Lilli Tipping | 14 | Wigan | | 2:38.99 | | | 450 | | 35.25 | 1:15.63 | 2:03.43 |
3. | Anya Jolley | 14 | Wigan | | 2:59.54 | | | 312 | | 44.24 | 1:32.15 | 2:20.73 |
GIRL 15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Leila Morris | 15 | Wigan | | 2:49.67 | | | 370 | | 36.60 | 1:15.83 | 2:09.18 |