EVENT 101 Boy/Girl Open 50m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Amaira Jaidka | 12 | Wigan | 2:00.00 |
4 | 3 | Robyn McCulloch | 11 | Wigan | 2:00.00 |
5 | 2 | James Patmore | 9 | Wigan | 2:00.00 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 4 | Emily Holden | 9 | Wigan | 2:00.00 |
2 | 6 | Thomas Wilson | 10 | Wigan | 2:00.00 |
3 | 8 | Rosalie Harrison | 9 | Wigan | 1:12.42 |
4 | 10 | Jacob Hebborn | 12 | Wigan | 1:06.02 |
5 | 9 | Grace Walls | 8 | Wigan | 1:07.03 |
6 | 7 | Libby Pennington | 9 | Wigan | 2:00.00 |
7 | 5 | Maisie Broomhead | 9 | Wigan | 2:00.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 12 | Ava Walls | 9 | Wigan | 1:01.62 |
2 | 14 | Isla Knox | 9 | Wigan | 1:00.00 |
3 | 16 | Daisy Mather | 9 | Wigan | 57.97 |
4 | 18 | Scarlett Jones | 9 | Wigan | 53.27 |
5 | 17 | Thomas Ashurst | 9 | Wigan | 57.00 |
6 | 15 | Poppy Stanley | 9 | Wigan | 59.37 |
7 | 13 | James OBrien | 12 | Wigan | 1:00.55 |
8 | 11 | Georgia Moffatt | 11 | Wigan | 1:03.99 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 20 | Luke Ashcroft | 9 | Wigan | 52.55 |
2 | 22 | Harry Cunliffe | 11 | Wigan | 51.48 |
3 | 24 | Emilia Green | 12 | Wigan | 49.75 |
4 | 26 | Isla Liptrot | 9 | Wigan | 48.87 |
5 | 25 | Dexter Wright | 13 | Wigan | 49.01 |
6 | 23 | Joshua Pennington | 12 | Wigan | 51.00 |
7 | 21 | Georgie Ince | 10 | Wigan | 51.86 |
8 | 19 | Christos Kerr | 11 | Wigan | 52.78 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 28 | Libby Graham | 11 | Wigan | 48.61 |
2 | 30 | Clarissa Hampson | 10 | Wigan | 47.47 |
3 | 32 | Sophie Willitts | 12 | Wigan | 47.01 |
4 | 34 | Cain Ashton | 12 | Wigan | 44.99 |
5 | 33 | Kasper Mason | 13 | Wigan | 46.08 |
6 | 31 | Ella-Grace Unsworth | 12 | Wigan | 47.12 |
7 | 29 | Abigail McDermott | 13 | Wigan | 48.31 |
8 | 27 | Harrison Graham | 13 | Wigan | 48.84 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 36 | Louisa McCaffery | 12 | Wigan | 41.99 |
2 | 38 | Martha Holt | 11 | Wigan | 40.56 |
3 | 40 | Ellen Jones | 11 | Wigan | 39.89 |
4 | 42 | Oliver Pearson | 13 | Wigan | 37.21 |
5 | 41 | Camilla Holland | 11 | Wigan | 38.14 |
6 | 39 | Lucia Zoldan | 12 | Wigan | 40.53 |
7 | 37 | Ethan Sidlow | 13 | Wigan | 41.73 |
8 | 35 | India Morgan | 11 | Wigan | 43.85 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 44 | Riley Dickinson | 16 | Wigan | 35.87 |
2 | 46 | Jorja Howard | 12 | Wigan | 33.95 |
3 | 48 | Evie Cutter | 13 | Wigan | 32.70 |
4 | 50 | Isobel Liptrot | 14 | Wigan | 31.06 |
5 | 49 | Emmerson ASPINALL | 17 | Wigan | 31.43 |
6 | 47 | Eve Horton | 16 | Wigan | 33.50 |
7 | 45 | Isla Holland | 14 | Wigan | 34.82 |
8 | 43 | Tilly Collins | 13 | Wigan | 35.88 |