EVENT 104 Boy/Girl Open 50m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Sadie Greenall | 12 | Wigan | 2:00.00 |
4 | 3 | James Patmore | 9 | Wigan | 2:00.00 |
5 | 2 | Thomas Wilson | 10 | Wigan | 2:00.00 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 4 | Elysia Holland | 11 | Wigan | 2:00.00 |
2 | 6 | Libby Pennington | 9 | Wigan | 2:00.00 |
3 | 8 | Lily McGuinness | 10 | Wigan | 2:00.00 |
4 | 10 | Rosalie Harrison | 9 | Wigan | 1:19.01 |
5 | 9 | Jacob Hebborn | 12 | Wigan | 1:25.99 |
6 | 7 | Christos Kerr | 11 | Wigan | 2:00.00 |
7 | 5 | Robyn McCulloch | 11 | Wigan | 2:00.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 12 | Thomas Ashurst | 9 | Wigan | 1:10.64 |
2 | 14 | Grace Walls | 8 | Wigan | 1:09.36 |
3 | 16 | Logan Atherton | 10 | Wigan | 1:05.61 |
4 | 18 | Leo Bowen | 11 | Wigan | 1:04.06 |
5 | 17 | Georgia Moffatt | 11 | Wigan | 1:04.99 |
6 | 15 | Ava Walls | 9 | Wigan | 1:05.84 |
7 | 13 | Isla Knox | 9 | Wigan | 1:10.00 |
8 | 11 | James OBrien | 12 | Wigan | 1:13.30 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 20 | Emilia Green | 12 | Wigan | 1:00.92 |
2 | 22 | Daisy Mather | 9 | Wigan | 58.36 |
3 | 24 | Joshua Pennington | 12 | Wigan | 57.00 |
4 | 26 | Martha Baxter | 10 | Wigan | 56.40 |
5 | 25 | Oliver Brooks | 13 | Wigan | 56.45 |
6 | 23 | Luke Ashcroft | 9 | Wigan | 58.32 |
7 | 21 | Scarlett Jones | 9 | Wigan | 1:00.19 |
8 | 19 | Libby Graham | 11 | Wigan | 1:01.90 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 28 | Abigail McDermott | 13 | Wigan | 55.23 |
2 | 30 | India Morgan | 11 | Wigan | 53.16 |
3 | 32 | Ella-Grace Unsworth | 12 | Wigan | 51.84 |
4 | 34 | Evan Williams | 12 | Wigan | 50.19 |
5 | 33 | Sophie Willitts | 12 | Wigan | 50.26 |
6 | 31 | Heidi Taylor | 12 | Wigan | 52.21 |
7 | 29 | Arthur Harris | 11 | Wigan | 53.56 |
8 | 27 | Dexter Wright | 13 | Wigan | 55.32 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 36 | Cain Ashton | 12 | Wigan | 49.58 |
2 | 38 | Harrison Graham | 13 | Wigan | 47.25 |
3 | 40 | Luke Tonge | 13 | Wigan | 46.36 |
4 | 42 | Sienna Williams | 14 | Wigan | 45.58 |
5 | 41 | Layla Dolan | 11 | Wigan | 46.05 |
6 | 39 | Isabelle Ashurst | 11 | Wigan | 47.13 |
7 | 37 | Maisie Lloyd | 12 | Wigan | 47.53 |
8 | 35 | Alice Brooks | 14 | Wigan | 50.00 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 44 | Noah Grace | 12 | Wigan | 43.01 |
2 | 46 | Abigail Cullen | 14 | Wigan | 40.77 |
3 | 48 | Ellen Jones | 11 | Wigan | 39.90 |
4 | 50 | Riley Dickinson | 16 | Wigan | 37.67 |
5 | 49 | Alice Holt | 13 | Wigan | 37.88 |
6 | 47 | Isabel Lloyd | 14 | Wigan | 40.14 |
7 | 45 | Poppy Mather | 13 | Wigan | 42.65 |
8 | 43 | Betsy Lloyd | 10 | Wigan | 43.31 |